<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for photography &amp; architectural photogrammetry</title>
	<atom:link href="http://aaslestad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaslestad.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 13:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mosaic Fountain at Kykuit by aaslestad</title>
		<link>http://aaslestad.com/2012/04/18/1609/#comment-199</link>
		<dc:creator><![CDATA[aaslestad]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=1609#comment-199</guid>
		<description><![CDATA[Elcovision 10 software
Thanks for your interest...]]></description>
		<content:encoded><![CDATA[<p>Elcovision 10 software<br />
Thanks for your interest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosaic Fountain at Kykuit by Jason Ellis</title>
		<link>http://aaslestad.com/2012/04/18/1609/#comment-198</link>
		<dc:creator><![CDATA[Jason Ellis]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=1609#comment-198</guid>
		<description><![CDATA[Very nice! What software are you using to produce the point cloud?]]></description>
		<content:encoded><![CDATA[<p>Very nice! What software are you using to produce the point cloud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vladivostok (Russia) by Vladivostok Street Scenes &#124; photography &#38; architectural photogrammetry</title>
		<link>http://aaslestad.com/projects/vladivostok-historic-district/#comment-197</link>
		<dc:creator><![CDATA[Vladivostok Street Scenes &#124; photography &#38; architectural photogrammetry]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.wordpress.com/?page_id=77#comment-197</guid>
		<description><![CDATA[[...] in Rensselaerville,&#160;NYVirginia Commonwealth&#160;UniversityVirginia Union&#160;UniversityVladivostok&#160;(Russia)War Memorial Auditorium&#160;(Nashville)Wilson Addition (Design&#160;Project)            &#8592; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Rensselaerville,&nbsp;NYVirginia Commonwealth&nbsp;UniversityVirginia Union&nbsp;UniversityVladivostok&nbsp;(Russia)War Memorial Auditorium&nbsp;(Nashville)Wilson Addition (Design&nbsp;Project)            &larr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on War Memorial Auditorium (Nashville) by Updated War Memorial Auditorium project page &#124; photography &#38; architectural photogrammetry</title>
		<link>http://aaslestad.com/projects/war-memorial-auditorium-nashville/#comment-196</link>
		<dc:creator><![CDATA[Updated War Memorial Auditorium project page &#124; photography &#38; architectural photogrammetry]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 04:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.wordpress.com/?page_id=1437#comment-196</guid>
		<description><![CDATA[[...] Commonwealth&#160;UniversityVirginia Union&#160;UniversityVladivostok&#160;(Russia)War Memorial Auditorium&#160;(Nashville)Wilson Addition (Design&#160;Project)            &#8592; Entrance to Prices Fork Elementary School in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commonwealth&nbsp;UniversityVirginia Union&nbsp;UniversityVladivostok&nbsp;(Russia)War Memorial Auditorium&nbsp;(Nashville)Wilson Addition (Design&nbsp;Project)            &larr; Entrance to Prices Fork Elementary School in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosmos Club Ball Room by billboyheritagesurvey</title>
		<link>http://aaslestad.com/2012/03/23/cosmos-club-ball-room/#comment-182</link>
		<dc:creator><![CDATA[billboyheritagesurvey]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 19:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=1553#comment-182</guid>
		<description><![CDATA[Exemplary work! I like the &#039;infinity&#039; mirrors in the sectional elevation. Tricky join on the ceiling centre peice tho&#039;.

B]]></description>
		<content:encoded><![CDATA[<p>Exemplary work! I like the &#8216;infinity&#8217; mirrors in the sectional elevation. Tricky join on the ceiling centre peice tho&#8217;.</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photogrammetry &gt; Laser Scanning by billboyheritagesurvey</title>
		<link>http://aaslestad.com/2012/03/14/photogrammetry-laser-scanning/#comment-181</link>
		<dc:creator><![CDATA[billboyheritagesurvey]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 19:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=1503#comment-181</guid>
		<description><![CDATA[Very well put and I long for the day I can get a scanner to behave as well as a camera! Thanks for posting!

B]]></description>
		<content:encoded><![CDATA[<p>Very well put and I long for the day I can get a scanner to behave as well as a camera! Thanks for posting!</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Documents of Fort Sumter Masonry Completed by billboyheritagesurvey</title>
		<link>http://aaslestad.com/2012/01/24/survey-documents-of-fort-sumter-masonry-completed/#comment-167</link>
		<dc:creator><![CDATA[billboyheritagesurvey]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=1479#comment-167</guid>
		<description><![CDATA[Nice work Peter, you&#039;ve got some tricky exposures in there too!]]></description>
		<content:encoded><![CDATA[<p>Nice work Peter, you&#8217;ve got some tricky exposures in there too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stone Barn at Morven Park by aaslestad</title>
		<link>http://aaslestad.com/2011/02/22/stone-barn-at-morven-park/#comment-109</link>
		<dc:creator><![CDATA[aaslestad]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 23:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=900#comment-109</guid>
		<description><![CDATA[Noted, my error, thanks!]]></description>
		<content:encoded><![CDATA[<p>Noted, my error, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stone Barn at Morven Park by tim</title>
		<link>http://aaslestad.com/2011/02/22/stone-barn-at-morven-park/#comment-101</link>
		<dc:creator><![CDATA[tim]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=900#comment-101</guid>
		<description><![CDATA[your elevation images says 1:96 is 1/4&quot;, 
1:96 is 1/8&quot; scale]]></description>
		<content:encoded><![CDATA[<p>your elevation images says 1:96 is 1/4&#8243;,<br />
1:96 is 1/8&#8243; scale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pufferbellies at night by Pufferbellies at night &#171; Pufferbellies Toys &#38; Books</title>
		<link>http://aaslestad.com/2011/09/26/pufferbellies-at-night/#comment-99</link>
		<dc:creator><![CDATA[Pufferbellies at night &#171; Pufferbellies Toys &#38; Books]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 11:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://aaslestad.com/?p=1345#comment-99</guid>
		<description><![CDATA[[...] Beautiful new photo by Peter Aaslestad. Like this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Beautiful new photo by Peter Aaslestad. Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

